#
That is the conclusion drawn by Forex Datasource managing director Javier Paz, formerly a senior analyst within Aite Group’s wealth management practice, following analysis of trade activity data from 22 MDPs. When asked to explain the reasons for his confidence that there will be further acquisitions of independent FX MDPs, he notes that liquidity demand from most client groups (tier 2 and tier 3 banks, retail FX brokers, corporations) is not what it used to be. “It so happens that the FX buy-side — particularly real money firms — have a multitude of operational needs that FX-only, independent platforms can’t answer as well as larger, more sophisticated playe.....Continue reading at: https://www.euromoney.com/article/b1b164nt3drcgq/fx-limitations-leave-smaller-multi-dealer-platforms-facing-uncertain-future
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
8:30:00 AM | Durable Orders | Jan | -3.70% | -2.00% | 2.60% |
8:30:00 AM | Durable Goods –ex transportation | Jan | -0.30% | 0.50% | 0.70% |
8:30:00 AM | International Trade in Goods | Jan | -$74.4B | -$72.2B | -$72.3B |
9:00:00 AM | S&P Case-Shiller Home Price Index | Dec | 6.30% | 6.40% | 6.40% |
9:00:00 AM | FHFA Housing Price Index | Dec | 0.30% | 0.40% | 0.50% |
10:00:00 AM | Consumer Confidence | Feb | - | 127.50 | 126.50 |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
AGN | Allergan Rg | 0.72 | 0.02 |
AGNC | AGNC Investment Rg | 0.18 | 0.11 |
AYR | Aircastle Rg | 0.28 | 0.05 |
BLKB | BLACKBAUD | 0.12 | 0.00 |
BMI | Badger Meter Rg | 0.13 | 0.01 |
BOH | Bank Of Hawaii Rg | 0.52 | 0.02 |
CAKE | Cheesecake Facto Rg | 0.29 | 0.02 |
CFR | Cullen/Frost Ban Rg | 0.57 | 0.02 |
CLDT | Chath L REIT-SBI Rg | 0.11 | 0.07 |
COTY | Coty Rg-A | 0.13 | 0.03 |
CPF | Central Pacific Rg | 0.19 | 0.02 |
CR | Crane Co Rg | 0.35 | 0.01 |
CTT | CatchMark REIT Rg-A | 0.14 | 0.04 |
DOV | Dover Corp Rg | 0.47 | 0.02 |
EBIX | Ebix Rg | 0.08 | 0.00 |
EL | Estee Lauder Rg-A | 0.38 | 0.01 |
EPR | EPR PROPERTIES | 0.36 | 0.07 |
FDS | FactSet Resh Sys Rg | 0.56 | 0.01 |
GLW | Corning Inc Rg | 0.18 | 0.02 |
HFC | HollyFrontier Rg | 0.33 | 0.04 |
HUBB | Hubbell Rg | 0.77 | 0.02 |
KINS | Kingstone Cos Rg | 0.10 | 0.01 |
KNSL | Kinsale Capital Rg | 0.07 | 0.00 |
L | Loews Rg | 0.06 | 0.00 |
LBY | Libbey Rg | 0.12 | 0.08 |
MBCN | Middlefield Banc Rg | 0.33 | 0.02 |
MDP | Meredith Rg | 0.55 | 0.04 |
MINI | Mobile Mini Rg | 0.25 | 0.02 |
MLAB | Mesa Laboratorie Rg | 0.16 | 0.00 |
NWL | Newell Brands Rg | 0.23 | 0.03 |
OPOF | Old Point Financ Rg | 0.11 | 0.02 |
ORC | Orcd Isl Cl REIT Rg | 0.11 | 0.22 |
PBF | PBF Ener Rg-A | 0.30 | 0.04 |
PBNC | PARAGON COMMERCIAL | 0.34 | 0.00 |
PFIS | Peoples Fin Serv Rg | 0.32 | 0.03 |
POWI | Power Integratio Rg | 0.16 | 0.01 |
PVH | PVH Rg | 0.04 | 0.00 |
QCOM | Qualcomm Rg | 0.57 | 0.03 |
RLI | RLI Rg | 0.21 | 0.04 |
SNI | Scripps Ntwks Rg-A | 0.30 | 0.03 |
SON | Sonoco Products Rg | 0.39 | 0.03 |
STAG | Stag Industr REI Rg | 0.12 | 0.07 |
STE | STERIS Rg | 0.31 | 0.01 |
STI | Suntrust Banks I Rg | 0.40 | 0.02 |
TNC | Tennant Co Rg | 0.21 | 0.01 |
UNP | Union Pacific Rg | 0.73 | 0.02 |
UVE | Universal Ins Hl Rg | 0.14 | 0.02 |
VOYA | Voya Financial Rg | 0.01 | 0.00 |
YORW | York Water Rg | 0.17 | 0.02 |
YUMC | Yum China Hld-WI Rg | 0.10 | 0.00 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
AAON (AAON) | Morning | 0.24 | Juno Therapeutics (JUNO) | Afternoon | -1.01 |
ACADIA Pharmaceuticals (ACAD) | Afternoon | -0.58 | Kaman (KAMN) | Afternoon | 0.98 |
Acceleron Pharma (XLRN) | Morning | -0.60 | Keane Group (FRAC) | Morning | 0.27 |
AES (AES) | Morning | 0.32 | Kewaunee Scientific (KEQU) | Afternoon | N/A |
Albemarle (ALB) | Afternoon | 1.21 | Kindred Biosciences (KIN) | Afternoon | -0.33 |
Alimera Sciences (ALIM) | Afternoon | -0.03 | Koppers (KOP) | Morning | 0.49 |
Amarin (AMRN) | Morning | -0.05 | Ladder Capital (LADR) | Afternoon | 0.40 |
Amedisys (AMED) | Afternoon | 0.58 | Lamar Advertising (LAMR) | Morning | 1.25 |
American Tower (AMT) | Morning | 1.63 | Lexington Realty Trust (LXP) | Morning | 0.25 |
Amicus Therapeutics (FOLD) | Morning | -0.29 | LGI Homes (LGIH) | Morning | 1.36 |
ANI Pharmaceuticals (ANIP) | Morning | 1.07 | Lowe's Companies (LOW) | Morning | 0.86 |
Atara Biotherapeutics (ATRA) | Morning | -1.14 | Lumber Liquidators (LL) | Morning | 0.09 |
AveXis (AVXS) | Afternoon | -1.64 | Macy's (M) | Morning | 2.50 |
B&G Foods (BGS) | Afternoon | 0.56 | Magellan Health (MGLN) | Morning | 2.29 |
Balchem (BCPC) | Morning | 0.62 | Mallinckrodt (MNK) | Morning | 1.69 |
Bank of Montreal (BMO) | Morning | 1.63 | MannKind (MNKD) | Afternoon | -0.29 |
Bank of Nova Scotia (BNS) | Morning | 1.31 | Marriott Vacations Worldwide (VAC) | Morning | 1.16 |
Best Buy (BBY) | Morning | 1.99 | Masimo (MASI) | Afternoon | 0.61 |
Big 5 Sporting Goods (BGFV) | Afternoon | 0.23 | MasTec (MTZ) | Afternoon | 0.37 |
Bill Barrett (BBG) | Afternoon | -0.07 | McGrath RentCorp (MGRC) | Afternoon | 0.51 |
Bitauto (BITA) | Morning | 0.25 | Merrimack Pharmaceuticals (MACK) | Morning | -0.28 |
Blackhawk Network (HAWK) | Afternoon | 1.28 | MoSys (MOSY) | Morning | -0.09 |
BMC Stock (BMCH) | Morning | 0.26 | Nabors Industries (NBR) | Afternoon | -0.33 |
Booking (PCLN) | Afternoon | 14.08 | NanoString Technologies (NSTG) | Afternoon | -0.44 |
BOX (BOX) | Afternoon | -0.08 | Nexstar Media Group (NXST) | Morning | 1.36 |
Broadcom (AVGO) | Afternoon | 4.40 | NN (NNBR) | Afternoon | 0.31 |
Broadwind Energy (BWEN) | Morning | -0.33 | Noodles & Co (NDLS) | Afternoon | -0.01 |
Callon Petroleum (CPE) | Afternoon | 0.13 | Oasis Midstream Partners (OMP) | Afternoon | 0.41 |
Camping World (CWH) | Afternoon | 0.23 | Oasis Petroleum (OAS) | Afternoon | 0.05 |
Capital Senior Living (CSU) | Afternoon | -0.23 | Office Depot (ODP) | Morning | 0.07 |
Capitala Finance (CPTA) | Afternoon | 0.27 | Omega Protein (OME) | Afternoon | 0.24 |
Care.com (CRCM) | Morning | 0.17 | Ophthotech (OPHT) | Morning | -0.55 |
Caretrust REIT (CTRE) | Afternoon | 0.18 | Opko Health (OPK) | Afternoon | -0.08 |
Casella Waste Systems (CWST) | Afternoon | 0.09 | Outfront Media (OUT) | Afternoon | 0.27 |
Catasys (CATS) | N/A | -0.13 | Oxford Immunotec Global (OXFD) | Morning | -0.36 |
China Yuchai International (CYD) | Morning | N/A | Pacira Pharmaceuticals (PCRX) | Morning | 0.11 |
Coca-Cola Bottling Co Consolidated (COKE) | Afternoon | 1.13 | Papa John's Int'l (PZZA) | N/A | 0.67 |
Community Health Systems (CYH) | Afternoon | -0.34 | Performant Financial (PFMT) | Afternoon | -0.03 |
Core-Mark (CORE) | Morning | 0.49 | Perrigo (PRGO) | Morning | 1.23 |
Corenergy Infrastructure Trust (CORR) | Afternoon | 0.48 | PHH (PHH) | Afternoon | -1.02 |
Crocs (CROX) | Morning | -0.39 | Platform Specialty Products (PAH) | Morning | 0.24 |
Cross Country Healthcare (CCRN) | Afternoon | 0.19 | PNM Resources (PNM) | Morning | 0.19 |
CSI Compressco (CCLP) | Morning | -0.26 | Pointer Telocation (PNTR) | Morning | 0.22 |
Darling Ingredients (DAR) | Afternoon | 0.15 | Premier Financial Bancorp (PFBI) | N/A | N/A |
Depomed (DEPO) | Afternoon | 0.10 | Primoris Services (PRIM) | Morning | 0.23 |
Dillard's (DDS) | Morning | 1.77 | Puma Biotechnology (PBYI) | Afternoon | -1.97 |
Discovery Communications (DISCB) | Morning | N/A | Pure Storage (PSTG) | Afternoon | 0.07 |
Discovery Communications (DISCK) | Morning | N/A | Range Resources (RRC) | Afternoon | 0.16 |
Discovery Communications (DISCA) | Morning | 0.43 | Realogy (RLGY) | Morning | 0.23 |
Dycom Industries (DY) | Morning | 0.35 | Recro Pharma (REPH) | Morning | -0.90 |
e.l.f. Beauty (ELF) | Afternoon | 0.13 | Rice Midstream Partners (RMP) | Afternoon | 0.44 |
Eaton Vance (EV) | Morning | 0.70 | RLJ Lodging Trust (RLJ) | Afternoon | 0.13 |
Ecopetrol (EC) | Afternoon | 0.30 | Rogers (ROG) | Afternoon | 1.41 |
El Paso Electric (EE) | Morning | 0.21 | RR Donnelley & Sons (RRD) | Afternoon | 0.70 |
Endo International (ENDP) | Morning | 0.61 | Seaspan (SSW) | Afternoon | 0.20 |
Envision Healthcare (EVHC) | Afternoon | 0.44 | SeaWorld Entertainment (SEAS) | Morning | -0.19 |
EP Energy (EPE) | Afternoon | N/A | Sempra Energy (SRE) | Afternoon | 1.40 |
EV Energy Partners (EVEP) | Morning | N/A | Senior Housing Properties Trust (SNH) | Morning | 0.28 |
Express Scripts (ESRX) | Afternoon | 2.08 | Seritage Growth Properties (SRG) | Afternoon | 0.49 |
Extraction Oil & Gas (XOG) | Afternoon | 0.02 | Servicemaster Global (SERV) | Morning | 0.34 |
Federated National (FNHC) | Afternoon | 0.48 | Ship Finance International (SFL) | Morning | 0.30 |
FibroGen (FGEN) | Afternoon | -0.25 | Sierra Oncology (SRRA) | Morning | -0.22 |
First Trust High Income Long/short Fund (FSD) | N/A | N/A | Sonic Automotive (SAH) | Morning | 0.81 |
Foamix Pharmaceuticals (FOMX) | Afternoon | -0.47 | Sotherly Hotels (SOHO) | Morning | -0.08 |
Fomento Economico Mexicano SAB (FMX) | Afternoon | 1.08 | Southwest Gas (SWX) | Afternoon | 1.50 |
Foresight Energy (FELP) | Morning | -0.12 | Spok (SPOK) | Afternoon | N/A |
Forestar Group (FOR) | N/A | N/A | Star Bulk Carriers (SBLK) | Morning | 0.10 |
Fortress Transprtn and Infr Investrs (FTAI) | Afternoon | 0.11 | Steven Madden (SHOO) | Morning | 0.46 |
Foundation Building Materials (FBM) | Morning | 0.03 | SunOpta (STKL) | Morning | -0.04 |
Fox Factory (FOXF) | Afternoon | 0.33 | Systemax (SYX) | Afternoon | 0.34 |
Franks International (FI) | Morning | -0.10 | TCP Capital (TCPC) | Morning | 0.38 |
Fresenius Medical Care AG & Co. (FMS) | Morning | 0.61 | TETRA Technologies (TTI) | Morning | -0.02 |
Frontier Communications (FTR) | Afternoon | -1.03 | TiVo (TIVO) | Afternoon | 0.26 |
GCP Applied Technologies (GCP) | Morning | 0.23 | Toll Brothers (TOL) | Morning | 0.54 |
Genco Shipping & Trading Limited Ordinary Shares New (Marshall Islands) (GNK) | Afternoon | -0.03 | TopBuild (BLD) | Morning | 0.81 |
General Communication (GNCMA) | Afternoon | N/A | TriMas (TRS) | Morning | 0.32 |
Gray Television (GTN) | Morning | 0.25 | TriNet Group (TNET) | Afternoon | 0.47 |
Great Ajax (AJX) | Afternoon | 0.42 | Tutor Perini (TPC) | Afternoon | 0.50 |
Health Insurance Innovations (HIIQ) | Afternoon | 0.34 | Universal Health Realty Income Trust (UHT) | N/A | N/A |
Heico (HEI) | Afternoon | 0.52 | Universal Health Services (UHS) | Afternoon | 1.84 |
Heico (HEI.A) | Afternoon | N/A | Vale (VALE) | Afternoon | 0.24 |
Heritage-Crystal Clean (HCCI) | Afternoon | 0.21 | Veeva Systems (VEEV) | Afternoon | 0.20 |
Huron Consulting Group (HURN) | Afternoon | 0.75 | Verona Pharma plc - American Depositary Share (VRNA) | Morning | -0.83 |
ICU Medical (ICUI) | Afternoon | 1.04 | Vitamin Shoppe (VSI) | Morning | -0.20 |
Imax (IMAX) | Morning | 0.40 | W&T Offshore (WTI) | Afternoon | 0.07 |
Impax Laboratories (IPXL) | Morning | 0.12 | Weight Watchers International (WTW) | Afternoon | 0.31 |
Integra Lifesciences (IART) | Morning | 0.56 | Winmark (WINA) | N/A | N/A |
InterXion (INXN) | N/A | 0.20 | Wright Medical Group (WMGI) | Afternoon | 0.05 |
Ituran Location and Control Ltd. (US) (ITRN) | Morning | N/A | Xcerra (XCRA) | Morning | 0.17 |
Jazz Pharmaceuticals (JAZZ) | Afternoon | 2.98 | Zosano Pharma (ZSAN) | N/A | -0.24 |
MDP Financial Summary ... All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and ... An SDP is a portal by which traders are granted access to prices from one dealer, whereas an MDP is focused upon a single asset class and grants access to a range of prices from various traders. The differences between the two are largely distinguishable on the grounds of usability and pricing, which can so often be the difference between ... 2019 E-FX MDP Ranking: The Pursuit of Platform Scale Executive Summary The world of multi-dealer platforms (MDPs) continues to evolve and, with it, capital markets microstructure. MDP-Plus_2_2_3, อินดิเคเตอร์ฟรี, สอน forex, เทรด forex, การเทรด forex เบื้องต้น, เทรด Forex ให้ได้กำไร, เทรด forex คือ, เทรด forex เป็นอาชีพ, เทรด forex มือใหม่, เทรด forex โบรกไหนดี, สอน forex ... Get today's Meredith Corporation stock price and latest MDP news as well as Meredith real-time stock quotes, technical analysis, full financials and more. ... futures), cryptocurrencies, and Forex ...
[index] [2079] [5319] [3672] [576] [4342] [1375] [832] [113] [3026] [3670]
Forex Investors Alliance 94,660 views 1:24:27 Webinaire LYNX avec Philippe LHERMIE : Avantages & Particularités des Options sur Contrats Futures - Duration: 1:22:56. FOREXGANG TV2 - BEAUCOUP D'ARGENT - REUSSIR SA VIE - FUCK EUR/USD -TRADING FOREX - ACTION - Duration: 47:12. trading formation 42,797 views. 47:12. video, sharing, camera phone, video phone, free, upload Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube. Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.